<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenKB::Server Technical Papers &#187; Industry News</title>
	<atom:link href="http://www.openkb.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openkb.org</link>
	<description>Computer , server issues and solutions</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Female&#8217;s working in the tech field</title>
		<link>http://www.openkb.org/females-working-in-the-tech-field/</link>
		<comments>http://www.openkb.org/females-working-in-the-tech-field/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.openkb.org/?p=1047</guid>
		<description><![CDATA[Women In Technology International &#8211; Professional Women just completed their Annual Women Powering Technology Summit, where director of Facebook engineering Jocelyn Goldfein spoke about the importance of getting more women into STEM, what the key obstacles are and some changes that would make a difference in growing the number of women in tech.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="266" ><param name="allowfullscreen" value="true" /><param name="movie" value="http://www.facebook.com/v/10150406349233109" /><embed src="http://www.facebook.com/v/10150406349233109" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="266"></embed></object></p>
<p>Women In Technology International &#8211; Professional Women just completed their Annual Women Powering Technology Summit, where director of Facebook engineering Jocelyn Goldfein spoke about the importance of getting more women into STEM, what the key obstacles are and some changes that would make a difference in growing the number of women in tech. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkb.org/females-working-in-the-tech-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Passwords across Social networks</title>
		<link>http://www.openkb.org/weak-passwords-across-social-networks/</link>
		<comments>http://www.openkb.org/weak-passwords-across-social-networks/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.openkb.org/?p=903</guid>
		<description><![CDATA[This articles is too funny , but true. We need to use more secure passwords. By Zachary M. Seward and Albert Sun Readers of Gizmodo, Lifehacker and other Gawker Media sites may be among the savviest on the Web, but the most common password for logging into those sites is embarrassingly easy to guess: “123456.” [...]]]></description>
			<content:encoded><![CDATA[<p>This articles is too funny , but true. We need to use more secure passwords. </p>
<p>By Zachary M. Seward and Albert Sun</p>
<p>Readers of Gizmodo, Lifehacker and other Gawker Media sites may be among the savviest on the Web, but the most common password for logging into those sites is embarrassingly easy to guess: “123456.” So is the runner-up: “password.” </p>
<p><a href="http://blogs.wsj.com/digits/2010/12/13/the-top-50-gawker-media-passwords/">Read the Entire Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkb.org/weak-passwords-across-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planet is set to merge with Softlayer.</title>
		<link>http://www.openkb.org/the-planet-is-set-to-merge-with-softlayer/</link>
		<comments>http://www.openkb.org/the-planet-is-set-to-merge-with-softlayer/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.openkb.org/?p=817</guid>
		<description><![CDATA[SoftLayer Technologies®, the innovative on-demand data center services provider, today announced a transaction in which its management team and GI Partners, a private trans-Atlantic investment firm, have acquired all of the equity in SoftLayer. Since its founding, SoftLayer has revolutionized hosting through its unswerving commitment to innovation and automation. At a pivotal time in the [...]]]></description>
			<content:encoded><![CDATA[<p>SoftLayer Technologies®, the innovative on-demand data center services provider, today announced a transaction in which its management team and GI Partners, a private trans-Atlantic investment firm, have acquired all of the equity in SoftLayer.</p>
<p>Since its founding, SoftLayer has revolutionized hosting through its unswerving commitment to innovation and automation. At a pivotal time in the industry, as increased connectivity, virtualization advances, and cloud service innovations dramatically reshape the landscape, SoftLayer is poised to continue playing a significant role in the industry’s transformation.</p>
<p>“I’m extremely proud of how much SoftLayer has grown and accomplished in its history. GI Partners’ investment and partnership enables us to take our unparalleled approach to the next stage,” said Lance Crosby, Chief Executive Officer of SoftLayer. “It’s gratifying that a firm with GI Partners’ insight and success sees such value in SoftLayer’s past growth and future opportunities.”</p>
<p>“SoftLayer has taken a visionary model and created a company for the future of hosting,” said Rick Magnuson, Executive Managing Director of GI Partners. “We are excited to bring additional resources and experience to help SoftLayer leverage its strategic position in the expanding global data center services market.”</p>
<p>DH Capital served as exclusive financial advisor to SoftLayer in connection with the transaction.</p>
<p>About GI Partners<br />
GI Partners, headquartered in Menlo Park, California, is a private equity firm established in 2001, managing approximately $4 billion of capital. The firm focuses on investments in asset-intensive businesses or portfolios of assets in a number of key sectors, including specialty healthcare, leisure, real estate, financial services, and technology. The firm has made several investments in the data center industry, most notably Digital Realty Trust in 2002, The Planet in 2006, The Telx Group in 2006, and ViaWest in 2010. For more information about GI Partners, please visit http://www.gipartners.com. Reach GI Partners in Menlo Park, California at +1 650-233-3600 and London, U.K. at +44 20 7034 1120.</p>
<p>About SoftLayer Technologies<br />
Headquartered in Dallas, Texas, SoftLayer is a best-in-class, infrastructure-as-a-service provider with data centers in Dallas, Seattle, and Washington, DC, and network Points of Presence across the US. SoftLayer integrates and automates all IT elements, allowing customers to create cloud, dedicated, or seamless hybrid computing environments managed through a single interface. Enterprises of any size can have complete control, security, scalability, and ease-of-management in an on-demand IT solution. For more information, please visit http://www.softlayer.com or call 866.398.7638.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkb.org/the-planet-is-set-to-merge-with-softlayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Fios Deployment halt</title>
		<link>http://www.openkb.org/verizon-fios-deployment-halt/</link>
		<comments>http://www.openkb.org/verizon-fios-deployment-halt/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.openkb.org/?p=806</guid>
		<description><![CDATA[We have received word from our partnership vendor that Verizon has put a halt on their deployment of their Fios Product. This means if your county has not signed a Franchise agreement with the telecom giant. You will not be seeing Fios in your area anytime soon. They are claiming to be running on a [...]]]></description>
			<content:encoded><![CDATA[<p>We have received word from our partnership vendor that Verizon has put a halt on their deployment of their Fios Product. This means if your county has not signed a Franchise agreement with the telecom giant. You will not be seeing Fios in your area anytime soon. They are claiming to be running on a tight budget and do not see a profit in the coming months. They are hoping for some stimulus funds to keep things moving. </p>
<p>As for Philly, This agreement was signed back in 2009 with a rollout in Chestnut Hill, followed by Brewerytown, East and West Mount Airy, South Philadelphia and Kensington.<br />
(side note)<br />
It seems to be that Verizon is skipping over the minority sections of Philadelphia. After searching online I found this post in a forum<br />
&#8220;I have had conversations with several Verizon construction crews going around South and West Philly and they tell me they are having problems with laying fiber in those West Philadelphia alleyways with all that trash and trees and obstructions. They told me 3-5 years minimum. I work for Comcast. I am not a fan, I just work for them.&#8221;</p>
<p>This is very disturbing news if this is true. </p>
<p>At the time of this writing they have removed Pennsylvania from their community section on http://www22.verizon.com/about/community/ . The link is still there but seems to be broken now. We managed to file the pdf which shows the<a href="http://www22.verizon.com/about/community/pa/files/PAFTTP060110.pdf"> Pa locations to received Fios.</a> </p>
<p><a href="http://www.openkb.org/?file_id=3">Alternate link</a> just in case VZ removes the pdf</p>
<p>The pdf gives a general area and does not going into much details. But lets takes <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;q=E+Woodland+Ave,+Sharon+Hill,+Delaware,+Pennsylvania+19079&#038;sll=37.0625,-95.677068&#038;sspn=33.160552,57.041016&#038;ie=UTF8&#038;cd=2&#038;geocode=FbTqYAId1nqD-w&#038;split=0&#038;hq=&#038;hnear=E+Woodland+Ave,+Sharon+Hill,+Delaware,+Pennsylvania+19079&#038;ll=39.90679,-75.265832&#038;spn=0.007835,0.013926&#038;z=16">E Woodland ave </a>since this is in the pdf file. Verizon completely skips southwest philly on the south side of Baltimore Ave. E Woodland is Sharon Hill. This does not include 65th and Woodland at all. This areas will continue to have DSL instead. </p>
<p>Verizon has also ended its Wholesale fiber to the home in which <a href="http://www.powserve.com">Powserve.com </a>was effected by this. Powserve was working on a deal with a vendor to roll this out to their customers in early 2011. Powserve currently offers DSL services using the Verizon network to customers in the tri-state area. </p>
<p><a href="http://www22.verizon.com/about/community/pa/technology/fttp.html">Other references </a></p>
<p>Baltimore was completely skipped over. Rumors has it that Baltimore was skipped due to their low incoming communities and they did not see a profit in the entire city. But Verizon has denied this rumors and says they the city could not agree on a Franchise Agreement. </p>
<p>The <a href="http://articles.baltimoresun.com/2009-01-24/business/0901230183_1_fios-verizon-internet">Baltimore sun</a> reports on this</p>
<p>Reported by Mas for Openkb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkb.org/verizon-fios-deployment-halt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 leak</title>
		<link>http://www.openkb.org/windows-8-leak/</link>
		<comments>http://www.openkb.org/windows-8-leak/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.openkb.org/?p=793</guid>
		<description><![CDATA[Confidential powerpoint slides have been leaked onto the internet. The slides seem to show that M$ is continuing to eyeball Apple and Linux in more ways then one. We are unable to post the material on our website due to copyright laws. But we found a interesting breakdown at MSFT Kitchen . Researchers say that [...]]]></description>
			<content:encoded><![CDATA[<p>Confidential powerpoint slides have been leaked onto the internet. The slides seem to show that M$ is continuing to eyeball Apple and Linux in more ways then one. We are unable to post the material on our website due to copyright laws. But we found a interesting breakdown at <a href="http://msftkitchen.com/2010/06/windows-8-plans-leaked-numerous-details-revealed.html"> MSFT Kitchen </a> . </p>
<p>Researchers say that the end of the keyboard and mouse may be near. I don&#8217;t believe this is a good idea and hope this is just a rumor. I cant see me using a touchscreen to code up a program or troubleshoot a network issue. <img alt="" src="http://www.ubergizmo.com/photos/2009/10/gateway-one-zx.jpg" class="alignleft" width="300" height="414" /></p>
<p>Another thing i am seeing is a increase in laptop sells.  With the reduce cost on laptops these days more people are dumping desktops for a laptop in the home. While laptops can provide a convenience during American Idol or Big Brother.  Nothing beats a desktop with a movable mouse and larger keyboard. How can you be productive if you always have to touch the screen to type up your resume or contract. The consumers need to stop buying these units so we can keep the production of keyboards and mouse up. </p>
<p>Mas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkb.org/windows-8-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google setup a public dns server</title>
		<link>http://www.openkb.org/google-setup-a-public-dns-server/</link>
		<comments>http://www.openkb.org/google-setup-a-public-dns-server/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.openkb.org/?p=683</guid>
		<description><![CDATA[Google Public DNS is a free, global Domain Name System (DNS) resolution service, that you can use as an alternative to your current DNS provider. To try it out: * Configure your network settings to use the IP addresses 8.8.8.8 and 8.8.4.4 as your DNS servers Google FAQ on the new service]]></description>
			<content:encoded><![CDATA[<p>Google Public DNS is a free, global Domain Name System (DNS) resolution service, that you can use as an alternative to your current DNS provider.</p>
<p>To try it out:</p>
<p>    * Configure your network settings to use the IP addresses 8.8.8.8 and 8.8.4.4 as your DNS servers</p>
<p><a href="http://code.google.com/speed/public-dns/faq.html"> Google FAQ on the new service </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkb.org/google-setup-a-public-dns-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora: Codename Constantine</title>
		<link>http://www.openkb.org/fedora-codename-constantine/</link>
		<comments>http://www.openkb.org/fedora-codename-constantine/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.openkb.org/?p=514</guid>
		<description><![CDATA[News Snippet: Fedora 12 have been renamed to Constantine and set to be released on November 3rd. The alpha release is set for August.]]></description>
			<content:encoded><![CDATA[<p>News Snippet: </p>
<p>Fedora 12 have been renamed to Constantine and set to be released on November 3rd. </p>
<p>The alpha release is set for August. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkb.org/fedora-codename-constantine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

